The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 125 villages in Kaliganj Tahsil of Nadia, West Bengal. The total population of this tehsil is 306197*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Adampur | 321340 | 871 | 
| 2 | Akanda Beria | 321371 | 2958 | 
| 3 | Anantapur | 321330 | 1366 | 
| 4 | Arar Bege | 321362 | 1163 | 
| 5 | Ashachia | 321346 | 2168 | 
| 6 | Bairampur | 321357 | 1597 | 
| 7 | Balidanga | 321386 | 1139 | 
| 8 | Ballabhpara | 321377 | 4997 | 
| 9 | Baninathpur | 321331 | |
| 10 | Banpalashi | 321355 | 587 | 
| 11 | Bara Atagi | 321368 | 4571 | 
| 12 | Bara Chandghar | 321413 | 16713 | 
| 13 | Bara Kulberia | 321303 | 6662 | 
| 14 | Baraitna | 321343 | 3090 | 
| 15 | Basatpur | 321378 | 2821 | 
| 16 | Bashar Khola | 321347 | 4419 | 
| 17 | Bathangachhi | 321318 | 2249 | 
| 18 | Bhaga | 321354 | 1297 | 
| 19 | Bhagyabantapur | 321373 | 2058 | 
| 20 | Bharatpur | 321321 | 2789 | 
| 21 | Bhurulia | 321300 | 3746 | 
| 22 | Bil Bhalsuni | 321404 | |
| 23 | Brajanathpur | 321380 | 463 | 
| 24 | Chak Bege | 321363 | 1617 | 
| 25 | Chak Chandghar | 321417 | |
| 26 | Chak Durgabati | 321390 | |
| 27 | Chak Gobindapur | 321320 | 3715 | 
| 28 | Chak Gobindapur | 321416 | |
| 29 | Chak Khidirpur | 321314 | 846 | 
| 30 | Chak Kuturia | 321348 | |
| 31 | Chak Maheshpur | 321370 | 398 | 
| 32 | Chakundi | 321391 | 1186 | 
| 33 | Chanduria | 321369 | 416 | 
| 34 | Chapai | 321317 | 95 | 
| 35 | Chapra | 321312 | 785 | 
| 36 | Char Balidanga | 321387 | |
| 37 | Char Dattabati | 321337 | |
| 38 | Char Gopalpur | 321409 | |
| 39 | Char Khosalpur | 321397 | 48 | 
| 40 | Char Lakhuria | 321308 | |
| 41 | Char Manikdihi | 321306 | |
| 42 | Char Palasi | 321295 | 5 | 
| 43 | Char Ramnagar | 321408 | |
| 44 | Char Serpur | 321307 | |
| 45 | Char Sitahati | 321336 | 472 | 
| 46 | Char Sriharipur | 321334 | |
| 47 | Char Tejnagar | 321293 | 243 | 
| 48 | Chhota Atagi | 321366 | 607 | 
| 49 | Chhota Chandghar | 321414 | 8761 | 
| 50 | Chhota Kulberia | 321301 | 3964 | 
| 51 | Chhutipur | 321339 | 3125 | 
| 52 | Dakshin Hajrapota | 321389 | 1236 | 
| 53 | Daluipura | 321405 | 1753 | 
| 54 | Debagram | 321351 | 32695 | 
| 55 | Dhapara | 321400 | 32 | 
| 56 | Dhwaja Pushkarini | 321326 | 1189 | 
| 57 | Dingel | 321352 | 3761 | 
| 58 | Durgabati | 321393 | 513 | 
| 59 | Erardanga | 321302 | 4001 | 
| 60 | Faridpur | 321381 | 1747 | 
| 61 | Fulbagan | 321335 | 665 | 
| 62 | Gabindapur | 321319 | 6756 | 
| 63 | Ghola | 321399 | 437 | 
| 64 | Ghorai Khetra | 321401 | 2945 | 
| 65 | Gobra | 321338 | 4221 | 
| 66 | Gokul Nagar | 321364 | 1624 | 
| 67 | Hat Gobindapur | 321415 | |
| 68 | Hatgachha | 321328 | 3818 | 
| 69 | Hijuli | 321344 | 2166 | 
| 70 | Jalkar Jalmahal | 321323 | 252 | 
| 71 | Jamalpur | 321322 | 8900 | 
| 72 | Jayrampur | 321342 | 2393 | 
| 73 | Jot Mahesh | 321316 | 376 | 
| 74 | Joyrambati | 321392 | 130 | 
| 75 | Juranpur | 321333 | 6165 | 
| 76 | Kadihati | 321376 | 1609 | 
| 77 | Kalibas | 321341 | |
| 78 | Kaliganj | 321309 | 8575 | 
| 79 | Kamalbati | 321356 | 875 | 
| 80 | Kamari | 321329 | 4050 | 
| 81 | Kamdebpur | 321382 | 574 | 
| 82 | Kanua | 321372 | 1771 | 
| 83 | Karalia | 321384 | 1744 | 
| 84 | Khalsi | 321396 | 715 | 
| 85 | Khidirpur | 321311 | 782 | 
| 86 | Khorda Bege | 321360 | 774 | 
| 87 | Khorda Palashi | 321358 | 621 | 
| 88 | Kuturia | 321332 | 1802 | 
| 89 | Maheshpur | 321383 | 2235 | 
| 90 | Manikdihi | 321305 | 2914 | 
| 91 | Mohanpur | 321367 | 949 | 
| 92 | Molamdi | 321411 | 8397 | 
| 93 | Naihati | 321374 | |
| 94 | Naopara | 321349 | 1175 | 
| 95 | Naosa | 321403 | 1662 | 
| 96 | Narayanpur | 321304 | 925 | 
| 97 | Nasipur | 321375 | 2101 | 
| 98 | Noachar | 321410 | 1673 | 
| 99 | Pacha Chandpur | 321353 | 2001 | 
| 100 | Palasi | 321296 | 19984 | 
| 101 | Palit Bege | 321359 | 2436 | 
| 102 | Panchkhela | 321299 | 3816 | 
| 103 | Panchpota | 321385 | 664 | 
| 104 | Panighata | 321327 | 4951 | 
| 105 | Radhakantapur | 321325 | 6550 | 
| 106 | Radhikapur | 321315 | 2514 | 
| 107 | Rajarampur | 321395 | 2246 | 
| 108 | Rajnagar | 321379 | |
| 109 | Rautara | 321365 | 5642 | 
| 110 | Sah Mahmudpur | 321398 | 506 | 
| 111 | Sahapur | 321313 | 1141 | 
| 112 | Sahazadpur | 321394 | |
| 113 | Sajapur | 321324 | 5064 | 
| 114 | Sajua | 321297 | 1877 | 
| 115 | Santipur | 321402 | 1802 | 
| 116 | Sapjola | 321407 | 1229 | 
| 117 | Seorataza | 321350 | 2566 | 
| 118 | Serpur | 321310 | 1157 | 
| 119 | Shitalpur | 321412 | 404 | 
| 120 | Sita Chandrapur | 321406 | 942 | 
| 121 | Solakur | 321361 | |
| 122 | Sri Krishnapur | 321388 | 296 | 
| 123 | Tegharia | 321345 | 1392 | 
| 124 | Tejnagar | 321294 | 1132 | 
| 125 | Uttar Hajrapota | 321298 | 8180 | 
*: Some information are not available.