The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 553 villages in Binpur - I Tahsil of Paschim Medinipur, West Bengal. The total population of this tehsil is 156153*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Agaisol | 336362 | 279 | 
| 2 | Agar | 336162 | |
| 3 | Agaya | 336246 | 223 | 
| 4 | Ajna Shuli | 336358 | 349 | 
| 5 | Akana | 336043 | 290 | 
| 6 | Alamdanga | 336179 | 99 | 
| 7 | Amainagar | 335930 | 176 | 
| 8 | Amdanga | 335885 | 65 | 
| 9 | Amdanga | 336294 | |
| 10 | Amkala | 336265 | 559 | 
| 11 | Amlabani | 335980 | 129 | 
| 12 | Amlabani | 335982 | |
| 13 | Amlabani | 336261 | |
| 14 | Amlajora | 336249 | 137 | 
| 15 | Amlapal | 335937 | |
| 16 | Amlia | 336275 | 222 | 
| 17 | Anandapur | 335967 | 145 | 
| 18 | Andharia | 335981 | 751 | 
| 19 | Andharjora | 336391 | 208 | 
| 20 | Ankro | 335913 | 960 | 
| 21 | Arma | 336120 | 318 | 
| 22 | Asanbani | 336087 | 16 | 
| 23 | Ashanbani | 336027 | 190 | 
| 24 | Ashanbani | 336239 | 251 | 
| 25 | Asharda | 335907 | 646 | 
| 26 | Aulia | 336142 | 1264 | 
| 27 | Baburampur | 336158 | |
| 28 | Badhagara | 336184 | 145 | 
| 29 | Bagbasa | 335954 | 171 | 
| 30 | Bagghara | 336341 | 189 | 
| 31 | Baghakuli | 336297 | 649 | 
| 32 | Baghuasol | 335992 | 314 | 
| 33 | Bagmari | 336129 | 177 | 
| 34 | Bagnada | 336099 | 335 | 
| 35 | Bahadurpur | 336030 | 292 | 
| 36 | Bahara Bani | 336317 | 228 | 
| 37 | Baishtampur | 336056 | 94 | 
| 38 | Baita | 336399 | 199 | 
| 39 | Balarampur | 336020 | 314 | 
| 40 | Balarampur | 336038 | 1160 | 
| 41 | Balatikri | 336388 | 472 | 
| 42 | Bali Dhuma | 336218 | |
| 43 | Baliguma | 336159 | 569 | 
| 44 | Baliguma | 336429 | 26 | 
| 45 | Balishira | 336423 | 539 | 
| 46 | Bamal | 336306 | 668 | 
| 47 | Bamaldaha | 336307 | 28 | 
| 48 | Baman Kata | 336342 | 29 | 
| 49 | Bamandiha | 336379 | 84 | 
| 50 | Banchandabila | 336122 | 55 | 
| 51 | Bandarbani | 335943 | 2376 | 
| 52 | Bandarbani | 336248 | 170 | 
| 53 | Bandgora | 336193 | 257 | 
| 54 | Bandhagara | 336206 | 146 | 
| 55 | Bandhar | 336047 | |
| 56 | Bandhgora | 336296 | 600 | 
| 57 | Bandhgora | 336359 | 584 | 
| 58 | Bandnamo | 335910 | |
| 59 | Banisol | 336333 | 190 | 
| 60 | Bankata | 335986 | |
| 61 | Bankati | 335985 | |
| 62 | Bankati | 336062 | |
| 63 | Bankati | 336127 | 346 | 
| 64 | Bankati | 336178 | 302 | 
| 65 | Bankati | 336340 | 34 | 
| 66 | Bankisol | 336118 | 289 | 
| 67 | Banpukhuria | 336124 | 398 | 
| 68 | Bansh Kona | 336416 | 300 | 
| 69 | Banshbera | 336243 | 119 | 
| 70 | Banshkona | 336068 | |
| 71 | Bara Brindabanpur | 336321 | 126 | 
| 72 | Bara Jhariamura | 335994 | 643 | 
| 73 | Bara Kala | 336315 | 454 | 
| 74 | Bara Palasi | 336401 | 560 | 
| 75 | Bara Parulia | 336389 | 158 | 
| 76 | Bara Radhidanga | 336402 | |
| 77 | Bara Salbani | 335896 | 91 | 
| 78 | Barachalta | 336011 | |
| 79 | Baradhansol | 336167 | 636 | 
| 80 | Baragada | 336105 | 779 | 
| 81 | Baraichhapara | 336396 | 164 | 
| 82 | Barajamda | 336234 | 534 | 
| 83 | Barajibanpur | 335964 | 304 | 
| 84 | Barakala | 336074 | 366 | 
| 85 | Baraladua | 336050 | |
| 86 | Baralala | 335928 | 66 | 
| 87 | Baranala | 335948 | 115 | 
| 88 | Barapal | 336025 | |
| 89 | Barashyamnagar | 336244 | 166 | 
| 90 | Baratilabani | 336015 | 53 | 
| 91 | Barra Pirra | 336097 | 125 | 
| 92 | Barrapalia | 336212 | 340 | 
| 93 | Basantapur | 335938 | 840 | 
| 94 | Baula Bandi | 336384 | 33 | 
| 95 | Beguna | 336430 | |
| 96 | Belbani | 336195 | 154 | 
| 97 | Beldanga | 336231 | |
| 98 | Beldanga | 336346 | 34 | 
| 99 | Benachapra | 336119 | 282 | 
| 100 | Benageria | 336201 | 90 | 
| 101 | Benakharang | 336163 | 105 | 
| 102 | Berapal | 335905 | |
| 103 | Bhagabati Chak | 336222 | |
| 104 | Bhairab Kundu | 336393 | 225 | 
| 105 | Bhaluk Khola | 336394 | |
| 106 | Bhaluka | 335892 | 87 | 
| 107 | Bhalukkhulia | 335888 | 194 | 
| 108 | Bhaluksoth | 336226 | 77 | 
| 109 | Bhan Ganadi | 335934 | |
| 110 | Bhanga Bandh | 336259 | 456 | 
| 111 | Bhangadali | 336281 | 208 | 
| 112 | Bhanjadihi | 335956 | 15 | 
| 113 | Bhantiali | 335924 | 598 | 
| 114 | Bharatpur | 336256 | 29 | 
| 115 | Bhaudi | 336329 | 280 | 
| 116 | Bhepua | 336144 | 70 | 
| 117 | Bhoktasol | 336064 | 146 | 
| 118 | Bhola Gara | 336338 | 315 | 
| 119 | Bholadanga | 336088 | 363 | 
| 120 | Bhulka | 336380 | 540 | 
| 121 | Bhumij Dhansol | 336278 | 893 | 
| 122 | Bhursa | 335923 | 741 | 
| 123 | Bijli | 336028 | 63 | 
| 124 | Bila Tikri | 336260 | 2564 | 
| 125 | Bilaspat | 336293 | |
| 126 | Binpur | 335886 | 1842 | 
| 127 | Birdanga | 336365 | 249 | 
| 128 | Birkanar | 336269 | 200 | 
| 129 | Brindabani | 335988 | |
| 130 | Buri Metal | 336414 | 203 | 
| 131 | Burisal | 336175 | 347 | 
| 132 | Burisal | 336200 | 135 | 
| 133 | Butiarpal | 336026 | |
| 134 | Chakchalta | 336005 | 916 | 
| 135 | Chakgariapur | 336031 | 74 | 
| 136 | Chaksunka | 336012 | 20 | 
| 137 | Chaltakanali | 335921 | 321 | 
| 138 | Chaltapal | 336084 | |
| 139 | Chamakgeria | 336171 | |
| 140 | Champa Bagan | 336436 | |
| 141 | Champabani | 335895 | 221 | 
| 142 | Chamtyara | 336301 | 806 | 
| 143 | Chanda Bila | 336343 | 473 | 
| 144 | Chandabila | 336135 | 334 | 
| 145 | Chandabila | 336410 | 496 | 
| 146 | Chandpur | 336411 | |
| 147 | Chandra | 335959 | 323 | 
| 148 | Chandramohanpur | 336153 | 106 | 
| 149 | Chandrapur | 336247 | 46 | 
| 150 | Chantukanda | 336165 | 138 | 
| 151 | Chapitola | 336363 | 259 | 
| 152 | Chaukisal | 336166 | |
| 153 | Chaukisal | 336182 | |
| 154 | Chengdubi | 335983 | |
| 155 | Chhagalpota | 336174 | 76 | 
| 156 | Chherabani | 336023 | 461 | 
| 157 | Chhota Brindabanpur | 336320 | 96 | 
| 158 | Chhota Dhabani | 335987 | |
| 159 | Chhota Dhadka | 335891 | 48 | 
| 160 | Chhota Ichhapara | 336397 | |
| 161 | Chhota Jhariamura | 335996 | 100 | 
| 162 | Chhota Palasi | 336386 | 290 | 
| 163 | Chhota Pirra | 336098 | 76 | 
| 164 | Chhota Radhidanga | 336403 | 86 | 
| 165 | Chhotabadgaria | 336196 | 17 | 
| 166 | Chhotadhansol | 336168 | |
| 167 | Chhotajamda | 336235 | 128 | 
| 168 | Chhotajibanpur | 335968 | 238 | 
| 169 | Chhotapalia | 336211 | 448 | 
| 170 | Chhotashyamnagar | 336245 | 210 | 
| 171 | Chikurdanga | 336042 | 177 | 
| 172 | Chitranga | 336251 | 1524 | 
| 173 | Chotatilabani | 336021 | 164 | 
| 174 | Chuashuli | 335976 | 312 | 
| 175 | Chunpara | 336151 | 95 | 
| 176 | Chunpara | 336298 | 203 | 
| 177 | Dahapal | 335935 | 40 | 
| 178 | Dahijuri | 336004 | 3237 | 
| 179 | Dain Mari | 336303 | 51 | 
| 180 | Dainmari | 335962 | 305 | 
| 181 | Daintikri | 336216 | 1420 | 
| 182 | Dakshin Singpur | 336412 | 114 | 
| 183 | Damdami | 336069 | |
| 184 | Damujana | 336309 | 291 | 
| 185 | Daridhanputa | 336080 | |
| 186 | Darua | 336223 | |
| 187 | Dasbandh | 336157 | 551 | 
| 188 | Debighat | 336137 | |
| 189 | Degangarpal | 336431 | |
| 190 | Derahari | 335890 | 76 | 
| 191 | Derigeria | 336089 | 239 | 
| 192 | Dhabani | 335958 | 142 | 
| 193 | Dhadka | 335903 | 673 | 
| 194 | Dhamro | 336263 | 933 | 
| 195 | Dhanghari | 335941 | 224 | 
| 196 | Dhanghari | 336104 | 428 | 
| 197 | Dhanghori | 336001 | 302 | 
| 198 | Dhapahari | 336045 | 390 | 
| 199 | Dharampur | 336110 | 712 | 
| 200 | Dharmmapur | 336367 | 355 | 
| 201 | Dhengbahara | 336334 | 66 | 
| 202 | Dhengya | 336003 | 740 | 
| 203 | Dhidka | 336066 | 16 | 
| 204 | Dighisol | 336006 | |
| 205 | Dihbankati | 335997 | 127 | 
| 206 | Dihikalyanpur | 335936 | |
| 207 | Dihtalpal | 335999 | 192 | 
| 208 | Dingla | 336311 | 329 | 
| 209 | Dolelpur | 336096 | 312 | 
| 210 | Dolkunda | 336282 | 156 | 
| 211 | Domuhani | 336326 | 471 | 
| 212 | Dubrajpur | 335991 | 296 | 
| 213 | Dubrajpur | 336136 | |
| 214 | Dubrajpur | 336188 | 88 | 
| 215 | Dubrajpur | 336348 | 262 | 
| 216 | Dumuria | 335998 | 203 | 
| 217 | Dumurkata | 336364 | 306 | 
| 218 | Durllabhpur | 336164 | 27 | 
| 219 | Durllabhpur | 336347 | 53 | 
| 220 | Ektali | 335908 | 304 | 
| 221 | Enrekusum | 335901 | 595 | 
| 222 | Eryakusum | 336070 | |
| 223 | Gahami | 336377 | 330 | 
| 224 | Gaighata | 336138 | 6 | 
| 225 | Galasia | 336291 | 36 | 
| 226 | Galasuli | 335894 | 867 | 
| 227 | Gamaria | 336372 | 568 | 
| 228 | Gangadhari | 336257 | 226 | 
| 229 | Ganganarayanpur | 336213 | |
| 230 | Garra | 336112 | 393 | 
| 231 | Garthela | 336139 | 219 | 
| 232 | Gaurangakata | 335899 | |
| 233 | Ghagra | 336232 | 109 | 
| 234 | Ghora Ghata | 336091 | 51 | 
| 235 | Ghoragana | 336374 | |
| 236 | Ghotbani | 336063 | 9 | 
| 237 | Ghusim Danga | 336420 | 45 | 
| 238 | Goal Danga | 336316 | 649 | 
| 239 | Goaldawga | 335909 | 130 | 
| 240 | Goalidanga | 336035 | |
| 241 | Gobindapur | 336049 | 293 | 
| 242 | Gobindapur | 336152 | 810 | 
| 243 | Gopalnagar | 336111 | 142 | 
| 244 | Gopalpur | 336255 | 497 | 
| 245 | Gopalpur | 336371 | 240 | 
| 246 | Gopinathpur | 335966 | 129 | 
| 247 | Gopinathpur | 336143 | 410 | 
| 248 | Gopinathpur | 336228 | 485 | 
| 249 | Gourangachak | 336065 | 27 | 
| 250 | Grampukhuria | 336125 | 318 | 
| 251 | Guri | 336072 | 812 | 
| 252 | Guriapara | 336102 | 426 | 
| 253 | Gursa - I | 336076 | |
| 254 | Gushkadanga | 336254 | 75 | 
| 255 | Hadhadi | 336335 | 339 | 
| 256 | Hanrigara | 336292 | |
| 257 | Hanrulia | 336204 | 128 | 
| 258 | Harda | 335979 | 1090 | 
| 259 | Hariharpur | 336272 | 241 | 
| 260 | Harin Ganj | 336325 | 27 | 
| 261 | Harina | 336366 | 475 | 
| 262 | Haripathari | 335989 | |
| 263 | Hatighasa | 336117 | 147 | 
| 264 | Hatilot | 335973 | |
| 265 | Hirua Dihi | 336415 | 596 | 
| 266 | Indadanga | 336150 | 193 | 
| 267 | Jagannathpur | 335927 | 140 | 
| 268 | Jagannathpur | 336405 | 128 | 
| 269 | Jambaid | 336053 | 60 | 
| 270 | Jambani | 336107 | |
| 271 | Jamdahara | 336300 | |
| 272 | Jamsol | 336270 | 159 | 
| 273 | Jangal Khas | 336274 | |
| 274 | Jangal Khas | 336283 | 239 | 
| 275 | Jangalkhas | 336108 | 68 | 
| 276 | Jangalkhas | 336121 | 684 | 
| 277 | Jangalkhas | 336156 | |
| 278 | Jangalkhas | 336170 | |
| 279 | Jangalkhas | 336183 | 96 | 
| 280 | Jangalkhas | 336185 | |
| 281 | Jangalkhas | 336199 | |
| 282 | Jangalkhas | 336202 | 208 | 
| 283 | Jangalkhas | 336357 | 501 | 
| 284 | Jankipur | 336339 | 66 | 
| 285 | Jarkasuli | 335915 | 508 | 
| 286 | Jarulpal | 336428 | |
| 287 | Jashpur | 335916 | 308 | 
| 288 | Jashpur | 336400 | 1046 | 
| 289 | Jaynagar | 336408 | 528 | 
| 290 | Jaypur | 336207 | 70 | 
| 291 | Jhaparda | 336252 | 336 | 
| 292 | Jhatbani | 336022 | 33 | 
| 293 | Jhatbiani | 336240 | 267 | 
| 294 | Jhatiara | 336368 | 169 | 
| 295 | Jhitka | 336280 | 91 | 
| 296 | Jirakuli | 336369 | 212 | 
| 297 | Jirapara | 336319 | 254 | 
| 298 | Jualbhanga | 336008 | 195 | 
| 299 | Kabiraji | 335953 | |
| 300 | Kadam Khundi | 336314 | 538 | 
| 301 | Kadamdiha | 336328 | 111 | 
| 302 | Kala Baria | 336284 | |
| 303 | Kallokal | 336318 | 47 | 
| 304 | Kamaladanga | 336103 | 232 | 
| 305 | Kamar Bandi | 336349 | 47 | 
| 306 | Kamar Bandi | 336404 | 19 | 
| 307 | Kamladanga | 336036 | 70 | 
| 308 | Kamrangi | 336276 | |
| 309 | Kanaipal | 336264 | 834 | 
| 310 | Kanchan Nagar | 336413 | 462 | 
| 311 | Kanglapal | 336041 | |
| 312 | Kank Para | 336304 | 541 | 
| 313 | Kankradara | 336361 | 400 | 
| 314 | Kankurrama | 335925 | 139 | 
| 315 | Kansina | 335931 | 323 | 
| 316 | Kantapahari | 336205 | 968 | 
| 317 | Kaoamari | 336435 | 56 | 
| 318 | Kapashu | 336013 | |
| 319 | Karamsol | 336356 | 100 | 
| 320 | Karanja | 335963 | 71 | 
| 321 | Kargonala | 336323 | 447 | 
| 322 | Karkata | 336186 | 46 | 
| 323 | Katuapal | 335906 | |
| 324 | Kelyasol | 336145 | 223 | 
| 325 | Kendadangri | 336149 | |
| 326 | Kenddanga | 336161 | 391 | 
| 327 | Keudi | 336336 | 36 | 
| 328 | Keunddangri | 335944 | 457 | 
| 329 | Khanamura | 335889 | 166 | 
| 330 | Khansha Batinadi | 336398 | |
| 331 | Kharisanala | 336418 | |
| 332 | Khaschak Bagaldanga | 336095 | |
| 333 | Khasjangal | 336172 | 174 | 
| 334 | Khasjaypur | 336094 | |
| 335 | Khayarasoli | 336214 | 303 | 
| 336 | Khayerbani | 335984 | 159 | 
| 337 | Khayerboni | 335926 | 155 | 
| 338 | Kheryasol | 336058 | 346 | 
| 339 | Khosha | 336221 | 1308 | 
| 340 | Kiamachha | 336225 | 138 | 
| 341 | Kirttania | 336385 | |
| 342 | Kishmatsunka | 336010 | 105 | 
| 343 | Kismat Barakola | 336382 | |
| 344 | Kismat Gopinathpur | 335972 | |
| 345 | Kismat Parulia | 336390 | 90 | 
| 346 | Kodo Danga | 336344 | 10 | 
| 347 | Krishna Kumari | 336273 | 94 | 
| 348 | Krishnanagar | 336330 | 65 | 
| 349 | Kui | 335904 | 2410 | 
| 350 | Kukurmuri | 336271 | 104 | 
| 351 | Kulsol | 336061 | |
| 352 | Kumar Kata | 336322 | 44 | 
| 353 | Kumarbandh | 336208 | 357 | 
| 354 | Kumirkata | 335947 | 480 | 
| 355 | Kunarpur | 336421 | 141 | 
| 356 | Kunjaghata | 336037 | |
| 357 | Kunyapara | 336128 | 723 | 
| 358 | Kurchibanipal | 336219 | |
| 359 | Kurkutsol | 336227 | 986 | 
| 360 | Kush Bani | 335977 | 109 | 
| 361 | Kushmora | 336373 | 247 | 
| 362 | Kushumasoli | 336354 | |
| 363 | Kusumasoli | 336192 | 284 | 
| 364 | Kusumtikri | 335932 | 4 | 
| 365 | Lachhipur | 336085 | 1797 | 
| 366 | Ladhasol | 336147 | 539 | 
| 367 | Ladna | 336236 | 445 | 
| 368 | Laghata | 336081 | 969 | 
| 369 | Lakat | 336109 | 116 | 
| 370 | Lakshanpur | 336302 | 373 | 
| 371 | Lakshmisagar | 336007 | 102 | 
| 372 | Lalgarh | 336288 | 4433 | 
| 373 | Lalgarh Jangalkhas | 336277 | |
| 374 | Lalgaria | 336123 | 51 | 
| 375 | Lalitapal | 336370 | 50 | 
| 376 | Loagaon | 335900 | 25 | 
| 377 | Loagaon | 335919 | 411 | 
| 378 | Lodhashali | 335920 | 91 | 
| 379 | Loya Tikari | 336267 | |
| 380 | Mabarakpur | 336100 | |
| 381 | Madanmohanpur | 336146 | 11 | 
| 382 | Madanmohonpur | 335942 | |
| 383 | Madhabpur | 336092 | 290 | 
| 384 | Madhupur | 336209 | |
| 385 | Madhyamkumari | 336360 | 151 | 
| 386 | Magura | 335912 | 462 | 
| 387 | Mahala Guri | 335933 | 119 | 
| 388 | Mahulbani | 336154 | |
| 389 | Mahulbani | 336191 | 33 | 
| 390 | Mahulbani | 336332 | 63 | 
| 391 | Maitipara | 336383 | 371 | 
| 392 | Mangalapur | 336337 | 72 | 
| 393 | Manikpur | 336059 | |
| 394 | Mankyapal | 336312 | |
| 395 | Manpur | 335955 | 194 | 
| 396 | Mathakati | 335990 | |
| 397 | Maujithan | 336141 | |
| 398 | Meghabandi | 335918 | 708 | 
| 399 | Meghibani | 336126 | 38 | 
| 400 | Melkharia | 336210 | 163 | 
| 401 | Metial | 335940 | 183 | 
| 402 | Metyalsol | 336177 | 255 | 
| 403 | Mirjapur | 336039 | 319 | 
| 404 | Mohanpur | 336197 | 158 | 
| 405 | Mohanpur | 336324 | 161 | 
| 406 | Molara | 336057 | 1267 | 
| 407 | Murabani | 336237 | 216 | 
| 408 | Murajuri | 336425 | 22 | 
| 409 | Murar | 336148 | 676 | 
| 410 | Murar | 336406 | 356 | 
| 411 | Nalbani | 335978 | 163 | 
| 412 | Nambanshber | 336113 | 191 | 
| 413 | Nanda | 335922 | 318 | 
| 414 | Nandalalpur | 335917 | 61 | 
| 415 | Nandalalpur | 336029 | 480 | 
| 416 | Nandaria | 336395 | |
| 417 | Napitpara | 336194 | 1123 | 
| 418 | Narayanpur | 336052 | |
| 419 | Narcha | 336093 | 278 | 
| 420 | Narendrapur | 336310 | 396 | 
| 421 | Nawagan | 335887 | 2072 | 
| 422 | Nayagram | 335902 | |
| 423 | Nayapal | 336424 | |
| 424 | Nepura | 336040 | 951 | 
| 425 | Nera | 336051 | 1491 | 
| 426 | Netai | 336268 | 1946 | 
| 427 | Nimdanga | 336392 | 84 | 
| 428 | Nischintapur | 336044 | 376 | 
| 429 | Nischintapur | 336376 | 61 | 
| 430 | Nitarpal | 336075 | |
| 431 | Nutandi | 336287 | 71 | 
| 432 | Padiha | 336286 | 231 | 
| 433 | Palashbani | 336014 | 302 | 
| 434 | Panchiara | 335949 | 276 | 
| 435 | Panpurya | 336101 | 615 | 
| 436 | Papatpur | 336048 | 1403 | 
| 437 | Parita | 336229 | |
| 438 | Paruasol | 336422 | |
| 439 | Patgara | 336083 | |
| 440 | Patgeriya | 336019 | |
| 441 | Patharghata | 336067 | 341 | 
| 442 | Patranipal | 336220 | |
| 443 | Paturia | 336071 | 154 | 
| 444 | Payarabila | 336266 | 42 | 
| 445 | Payrabila | 336132 | 67 | 
| 446 | Phiringitola | 336437 | 66 | 
| 447 | Phulberia | 335946 | 482 | 
| 448 | Phuljhari | 335969 | 128 | 
| 449 | Phulpahari | 335965 | 81 | 
| 450 | Phutibaria | 336134 | 16 | 
| 451 | Pindrakali | 336407 | 331 | 
| 452 | Pirra | 335960 | |
| 453 | Pirra Bani | 336308 | |
| 454 | Pirrakuli | 336353 | |
| 455 | Purnapani | 336106 | 165 | 
| 456 | Purnapani | 336351 | 172 | 
| 457 | Radhamohanpur | 335970 | 189 | 
| 458 | Radhamohanpur | 336055 | 402 | 
| 459 | Radhanagar | 336331 | 29 | 
| 460 | Raghunathpur | 335950 | 493 | 
| 461 | Raghunathpur | 336250 | 226 | 
| 462 | Raipur | 336017 | |
| 463 | Rajpara | 336387 | |
| 464 | Ramgar | 336203 | |
| 465 | Ramgarh | 336140 | 3734 | 
| 466 | Ramjibanpur | 336181 | |
| 467 | Ramjibanpur | 336432 | 129 | 
| 468 | Ramnagar | 336238 | 205 | 
| 469 | Ranabandh | 335951 | 144 | 
| 470 | Ranarani | 335929 | 313 | 
| 471 | Rangamatia | 336355 | 120 | 
| 472 | Rangametya | 335893 | 152 | 
| 473 | Rangua | 336032 | 804 | 
| 474 | Rasikpur | 336242 | 59 | 
| 475 | Rasmandal | 336434 | 114 | 
| 476 | Ratanpur | 336190 | 196 | 
| 477 | Rathbera | 336000 | 588 | 
| 478 | Rathukanali | 336160 | 65 | 
| 479 | Rautara | 335911 | 198 | 
| 480 | Rautara | 336350 | 320 | 
| 481 | Saersahi | 336217 | 536 | 
| 482 | Sakhisol | 336187 | 266 | 
| 483 | Sakhisol | 336289 | 40 | 
| 484 | Salbani | 335961 | 249 | 
| 485 | Salbani | 336327 | 319 | 
| 486 | Salchaturi | 336426 | 720 | 
| 487 | Saldanga | 336253 | 81 | 
| 488 | Salpatra | 335914 | 183 | 
| 489 | Salpatra | 336241 | 519 | 
| 490 | Sanarkanali | 336155 | 39 | 
| 491 | Sankha Khulya | 336299 | 413 | 
| 492 | Saontal Dhansol | 336279 | 297 | 
| 493 | Sarasbedia | 336090 | 102 | 
| 494 | Sarasbedia | 336176 | 523 | 
| 495 | Satbilli | 335939 | 202 | 
| 496 | Satidhanputa | 336078 | |
| 497 | Satis Chak | 336313 | |
| 498 | Sauda | 336295 | 17 | 
| 499 | Saulyarpal | 336034 | |
| 500 | Shabhasol | 336002 | |
| 501 | Shalpatra | 335945 | 325 | 
| 502 | Shaluka | 336189 | 518 | 
| 503 | Shalukdopa | 335897 | 352 | 
| 504 | Shankhahar | 335993 | 206 | 
| 505 | Shashageria | 336016 | |
| 506 | Shiarkata | 335971 | 49 | 
| 507 | Shibpur | 335974 | 18 | 
| 508 | Shimul Danga | 336285 | |
| 509 | Shirshi | 336009 | 1032 | 
| 510 | Shiyartola | 336180 | 140 | 
| 511 | Shushna | 336198 | 50 | 
| 512 | Shutpipal | 336224 | 914 | 
| 513 | Shyamchak | 336409 | |
| 514 | Shyamcharandanga | 336131 | 127 | 
| 515 | Shyampur | 336258 | |
| 516 | Shyamsundarpur | 336082 | 489 | 
| 517 | Siarkati | 336427 | |
| 518 | Sijua | 336086 | 2263 | 
| 519 | Sijuadhanputa | 336079 | |
| 520 | Silapara | 336262 | 269 | 
| 521 | Simladanga | 336375 | 595 | 
| 522 | Sinhapur | 335957 | 1594 | 
| 523 | Sitarampur | 336116 | 48 | 
| 524 | Srirampur | 336230 | |
| 525 | Sugni | 336233 | |
| 526 | Sundaraguri | 336419 | 597 | 
| 527 | Swarup Narayanpur | 336290 | 386 | 
| 528 | Talbamal | 336305 | 838 | 
| 529 | Talhirurdihi | 336417 | |
| 530 | Talpal | 335952 | |
| 531 | Tantisol | 336215 | 656 | 
| 532 | Tara | 336133 | 78 | 
| 533 | Tarkilata | 336352 | 211 | 
| 534 | Telabani | 336033 | |
| 535 | Tentulara | 336077 | 823 | 
| 536 | Tentuldanga | 336024 | 441 | 
| 537 | Teshabandh | 336115 | 231 | 
| 538 | Thakurpara | 335898 | 252 | 
| 539 | Thakurpara | 336173 | 182 | 
| 540 | Thakurpara | 336345 | 122 | 
| 541 | Tikarampur | 336433 | 275 | 
| 542 | Tilabad | 335975 | 482 | 
| 543 | Tilabani | 336054 | 359 | 
| 544 | Titiali | 336018 | 165 | 
| 545 | Titiali | 336381 | |
| 546 | Uddhabpur | 335995 | 508 | 
| 547 | Upar Banshber | 336114 | |
| 548 | Uparbila | 336073 | 203 | 
| 549 | Uparguri | 336060 | |
| 550 | Uparsol | 336130 | |
| 551 | Urlidanga | 336046 | 322 | 
| 552 | Uttar Gahami | 336378 | 468 | 
| 553 | Uttardhansola | 336169 | 
*: Some information are not available.