The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 128 villages in Dantan - Ii Tahsil of Paschim Medinipur, West Bengal. The total population of this tehsil is 155017*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Agabar Chak | 343956 | 591 |
| 2 | Agarbar | 343957 | 1180 |
| 3 | Alampur | 343964 | 216 |
| 4 | Amadpur | 343995 | 369 |
| 5 | Amanipur | 343933 | 259 |
| 6 | Amarda | 343992 | 1262 |
| 7 | Aparttia | 344006 | 257 |
| 8 | Babla | 343954 | 1360 |
| 9 | Baicha | 343891 | 494 |
| 10 | Baman Sai | 343991 | 1527 |
| 11 | Bamanda | 343913 | 2630 |
| 12 | Bandh Rauta | 343978 | 400 |
| 13 | Bandhu Chak | 343998 | 286 |
| 14 | Banshi Chak | 343989 | 1639 |
| 15 | Bardaltitia | 343900 | 669 |
| 16 | Baruni | 343921 | 364 |
| 17 | Bastupur | 343947 | 773 |
| 18 | Belda | 343928 | 1363 |
| 19 | Betarui | 343948 | 1690 |
| 20 | Bhat Para | 344015 | 240 |
| 21 | Biharichak | 343965 | 276 |
| 22 | Bimbal Titia | 343987 | 2496 |
| 23 | Binjha Geria | 343911 | |
| 24 | Brahman Khalisa | 344009 | 4510 |
| 25 | Bulakipur | 343889 | 445 |
| 26 | Chak Sultanpur | 343934 | 59 |
| 27 | Chauraigram | 343980 | 1636 |
| 28 | Daharda | 343925 | 1503 |
| 29 | Damodarpur | 343968 | 1110 |
| 30 | Dhaneswarpur | 343950 | 2000 |
| 31 | Dhukurda | 343926 | 664 |
| 32 | Digha | 343951 | 702 |
| 33 | Ekarukhi | 343972 | 1534 |
| 34 | Fatepur | 344013 | 930 |
| 35 | Gamharipur | 343931 | 495 |
| 36 | Gaurda | 343942 | 990 |
| 37 | Ghari Chak | 343994 | 344 |
| 38 | Goda Dharpur | 344004 | 435 |
| 39 | Gokulpur | 343963 | 76 |
| 40 | Gopalpur | 343976 | 343 |
| 41 | Gopinathpur | 343899 | 637 |
| 42 | Haripur | 344016 | 1808 |
| 43 | Jadab Chak | 343930 | |
| 44 | Jahalda | 343988 | 2186 |
| 45 | Jalgoda | 344005 | 1244 |
| 46 | Jana Bar | 344012 | 1063 |
| 47 | Jankapur | 343920 | 3418 |
| 48 | Japhala | 343999 | 1218 |
| 49 | Joti Bar | 344014 | 517 |
| 50 | Junia | 343993 | 868 |
| 51 | Kachra | 343962 | |
| 52 | Kalyanpur | 343898 | 1061 |
| 53 | Karhia | 343918 | 2401 |
| 54 | Kasba | 344003 | |
| 55 | Kasnmali | 343984 | 1244 |
| 56 | Kautia | 343997 | 744 |
| 57 | Kedar | 343949 | 1748 |
| 58 | Keshrambha | 343894 | 1810 |
| 59 | Keshrambhi | 343892 | 232 |
| 60 | Khandrui | 343937 | 6014 |
| 61 | Kiphatpur | 344000 | 216 |
| 62 | Kiyari | 343974 | 1843 |
| 63 | Krishnabati | 343961 | 263 |
| 64 | Krishnapur | 344002 | 1198 |
| 65 | Kuchi Gerya | 344008 | 493 |
| 66 | Kulida | 343915 | 963 |
| 67 | Kuliya Patna | 343985 | |
| 68 | Kurul | 343940 | 2827 |
| 69 | Kushumda | 343932 | 1635 |
| 70 | Lakibar | 343967 | 1168 |
| 71 | Lakshanpur | 343905 | 196 |
| 72 | Lalat | 343977 | 672 |
| 73 | Lalpur | 343969 | 1244 |
| 74 | Lalu Chak | 343924 | 599 |
| 75 | Mahammadjana | 343958 | |
| 76 | Mahisagot | 344010 | 2272 |
| 77 | Mandalda | 343981 | 174 |
| 78 | Mirjapur | 343929 | 724 |
| 79 | Mulada | 343916 | 463 |
| 80 | Nahalia | 344001 | 527 |
| 81 | Nahanjara | 343982 | 2106 |
| 82 | Nandakurya | 343897 | 1492 |
| 83 | Narasinghapur | 343979 | 251 |
| 84 | Narayan Chak | 343907 | 1273 |
| 85 | Pahari Chak | 343960 | 496 |
| 86 | Palasi | 343983 | 4463 |
| 87 | Panch Kunia | 343912 | 388 |
| 88 | Panch Kunia | 343914 | 1086 |
| 89 | Paniara | 343986 | 674 |
| 90 | Panithupia | 343919 | 587 |
| 91 | Parami Chak | 343923 | |
| 92 | Patpur | 343955 | 637 |
| 93 | Patpur Chak | 343959 | 303 |
| 94 | Pincha | 343901 | 455 |
| 95 | Pipursai | 343973 | 973 |
| 96 | Punya | 344011 | 2244 |
| 97 | Purulda | 343975 | 3586 |
| 98 | Purunda | 343936 | 1654 |
| 99 | Purusottampur | 343922 | 265 |
| 100 | Radhaballavpur | 343909 | 236 |
| 101 | Ramchandrapur | 343902 | 1050 |
| 102 | Rangasitia | 343941 | 512 |
| 103 | Rashulpur | 343935 | 555 |
| 104 | Rela | 343996 | 1376 |
| 105 | Renjura | 343938 | 2178 |
| 106 | Sabra | 343945 | 16280 |
| 107 | Sadi Chak | 343904 | 70 |
| 108 | Sahania | 343896 | 610 |
| 109 | Saipur | 343927 | 719 |
| 110 | Santoshpur | 343939 | 1429 |
| 111 | Sat Pukhuria | 343944 | 432 |
| 112 | Satia | 343943 | 365 |
| 113 | Sauri Urf. Kotbar | 343966 | 2774 |
| 114 | Shiruchak | 343971 | 168 |
| 115 | Shyamsundarpur | 343903 | 777 |
| 116 | Shyamsundarpur | 343917 | |
| 117 | Shyamsundarpur Urf Saimana | 343952 | 2115 |
| 118 | Sirni | 343893 | 941 |
| 119 | Sohag Pur | 343953 | 2313 |
| 120 | Solemanpur | 343906 | 2201 |
| 121 | Sonalia Chak | 343946 | |
| 122 | Srikrishnapur | 343910 | 1576 |
| 123 | Sujan Chak | 343970 | |
| 124 | Taldaratan Chak | 343890 | 2578 |
| 125 | Turkakashba | 343908 | 5608 |
| 126 | Ujlachak | 343990 | 174 |
| 127 | Urepara | 343895 | 122 |
| 128 | Uttar Asda | 344007 | 1118 |
*: Some information are not available.