The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 353 villages in Kharagpur - Ii Tahsil of Paschim Medinipur, West Bengal. The total population of this tehsil is 183440*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Abhirampur | 341953 | 159 | 
| 2 | Akasya | 341947 | 188 | 
| 3 | Akra Markandapur | 341878 | 464 | 
| 4 | Alichak | 341917 | |
| 5 | Ambibatitaki | 342058 | 456 | 
| 6 | Ambigere | 341864 | 977 | 
| 7 | Amchhata | 341722 | 298 | 
| 8 | Amlataria | 341720 | 1064 | 
| 9 | Amlichak | 341734 | 530 | 
| 10 | Amodpur | 341925 | 544 | 
| 11 | Amsarpur | 341808 | 793 | 
| 12 | Amulpur | 341828 | 1138 | 
| 13 | Andulya | 341827 | 668 | 
| 14 | Araji Kapasgeriya | 341960 | 118 | 
| 15 | Arashini | 341723 | 2029 | 
| 16 | Arjunchak | 341860 | 240 | 
| 17 | Arun | 341810 | 968 | 
| 18 | Asraphpur | 341830 | 269 | 
| 19 | Atra | 342018 | 1166 | 
| 20 | Atrakhi | 342017 | 399 | 
| 21 | Atsangra | 341801 | 54 | 
| 22 | Ayamachak | 342000 | 16 | 
| 23 | Bagdiha | 341966 | 133 | 
| 24 | Baghagere | 341846 | 488 | 
| 25 | Baita | 341874 | 386 | 
| 26 | Bajitpur | 341857 | 114 | 
| 27 | Balarampur | 341793 | 2336 | 
| 28 | Balarampur | 341981 | 208 | 
| 29 | Balichatri | 341865 | 228 | 
| 30 | Baligere | 341813 | 98 | 
| 31 | Baligerya | 341755 | |
| 32 | Balihati | 341708 | 1757 | 
| 33 | Banamalichak | 342050 | 126 | 
| 34 | Banspukhuria | 341758 | 463 | 
| 35 | Bar Basu | 341839 | |
| 36 | Bar Begunia | 341912 | 437 | 
| 37 | Bar Brindabanpur | 341844 | 6 | 
| 38 | Bar Dogeche Batitaki | 341849 | 115 | 
| 39 | Bar Dogechhe | 341850 | 59 | 
| 40 | Bar Hindu | 341834 | 357 | 
| 41 | Bar Janardanpur | 341786 | 603 | 
| 42 | Bar Phakir | 341833 | 111 | 
| 43 | Bara Karanji | 341933 | 582 | 
| 44 | Barachu | 341842 | 781 | 
| 45 | Barachu | 342005 | 424 | 
| 46 | Baradiha | 341719 | 1818 | 
| 47 | Baragere | 341867 | 977 | 
| 48 | Barampur | 342031 | 425 | 
| 49 | Barbansi | 341984 | 2130 | 
| 50 | Barbasantapur | 341948 | 645 | 
| 51 | Barbete | 341797 | 258 | 
| 52 | Barbetya | 341934 | 161 | 
| 53 | Barbudhi | 341990 | 710 | 
| 54 | Barbudhi | 341993 | |
| 55 | Bardamu | 342011 | 148 | 
| 56 | Bardhanu | 342029 | 189 | 
| 57 | Bargani | 341825 | 292 | 
| 58 | Barghasiram | 342012 | 127 | 
| 59 | Barghasiram (Part - I) | 341843 | 354 | 
| 60 | Barghasiram (Part - Ii) | 341837 | |
| 61 | Bargobinda (Part - I) | 341838 | |
| 62 | Bargobinda (Part - Ii) | 341841 | 430 | 
| 63 | Bargokul | 342034 | 225 | 
| 64 | Barmamudpur | 341957 | 107 | 
| 65 | Barmathuri | 342004 | 306 | 
| 66 | Barmathuri Santra | 342010 | |
| 67 | Barmunibgar | 341784 | 1380 | 
| 68 | Barsanidatta | 341975 | 156 | 
| 69 | Basantapur | 341967 | 124 | 
| 70 | Basudebpur | 341816 | 104 | 
| 71 | Beguna | 341909 | 914 | 
| 72 | Beguni | 341972 | 132 | 
| 73 | Belagere | 341744 | 205 | 
| 74 | Belagere | 341851 | 176 | 
| 75 | Beli | 341778 | 594 | 
| 76 | Bhairabpur | 341873 | 686 | 
| 77 | Bhairabpur | 342007 | 431 | 
| 78 | Bhandaria | 341982 | 927 | 
| 79 | Bhatachak | 341736 | |
| 80 | Bhimramchak | 341991 | 103 | 
| 81 | Bishrigerya | 341903 | 279 | 
| 82 | Brahman | 341913 | 89 | 
| 83 | Chak Dandi | 341858 | 340 | 
| 84 | Chak Halu | 341836 | 306 | 
| 85 | Chak Murari | 341859 | |
| 86 | Chak Raghu | 341856 | 269 | 
| 87 | Chak Rampal | 341812 | 881 | 
| 88 | Chak Sandharbatitaki | 342008 | 6 | 
| 89 | Chak Santra | 341814 | 404 | 
| 90 | Chakabdula | 341809 | 295 | 
| 91 | Chakbharat | 341995 | 506 | 
| 92 | Chakganesh | 341717 | 1585 | 
| 93 | Chakgurai | 341983 | 41 | 
| 94 | Chakhaldi | 341970 | 86 | 
| 95 | Chakkalindi | 342026 | 431 | 
| 96 | Chakkeshi | 341806 | 1421 | 
| 97 | Chakmakrampur | 341803 | 4273 | 
| 98 | Chakmaoa | 341819 | 157 | 
| 99 | Chaknarayan | 342030 | 330 | 
| 100 | Chaknarayanbhanja | 342023 | 189 | 
| 101 | Chakpuran | 341988 | 299 | 
| 102 | Chakraghu | 342043 | |
| 103 | Chaksandhar | 342009 | 189 | 
| 104 | Chaksatbangi | 341999 | 327 | 
| 105 | Chakturia | 341763 | 1030 | 
| 106 | Chamka | 341862 | 399 | 
| 107 | Changual | 341769 | 3737 | 
| 108 | Chansarpur | 341783 | 446 | 
| 109 | Charda | 341749 | 527 | 
| 110 | Charkhi | 341907 | 363 | 
| 111 | Chaupanya | 341882 | 987 | 
| 112 | Chenga Benga | 341848 | 217 | 
| 113 | Chhota Kalankai | 342038 | 479 | 
| 114 | Chhota Kalankibatitaki | 342037 | 9 | 
| 115 | Dakshin Dhekia | 341870 | 874 | 
| 116 | Dakshin Markundapur | 341877 | 129 | 
| 117 | Dakshinsimla | 341764 | 1112 | 
| 118 | Dayalchak | 342042 | |
| 119 | Deuli Purba | 341747 | 212 | 
| 120 | Deulichak | 341729 | |
| 121 | Dharimba | 341761 | 2427 | 
| 122 | Dhitpur | 341727 | 601 | 
| 123 | Digra | 341743 | 990 | 
| 124 | Dingo | 341973 | 306 | 
| 125 | Disiti | 341961 | 664 | 
| 126 | Dosatina | 341739 | 167 | 
| 127 | Dubgohal | 341775 | 1668 | 
| 128 | Dubraji | 341900 | 82 | 
| 129 | Dundarachak | 342028 | 479 | 
| 130 | Durgapur East | 341879 | 257 | 
| 131 | Durgapur West | 341875 | 526 | 
| 132 | Durlabhchak | 341992 | 216 | 
| 133 | Elasai Ranga Dighi | 341752 | 1227 | 
| 134 | Etbarpur | 341944 | 172 | 
| 135 | Fatemahammad | 341766 | 335 | 
| 136 | Gadgachhi | 341802 | 488 | 
| 137 | Gangadharchak | 341732 | 155 | 
| 138 | Gangarampur | 341737 | 574 | 
| 139 | Gaurangachak | 341745 | 160 | 
| 140 | Gaurhati | 341935 | 179 | 
| 141 | Gharaigerya | 341943 | 256 | 
| 142 | Gharbarpur | 341721 | 265 | 
| 143 | Gholagere | 341774 | 796 | 
| 144 | Ghoratara | 341955 | 405 | 
| 145 | Goalara | 341800 | 1217 | 
| 146 | Goalpota | 341916 | 64 | 
| 147 | Gobindanagar | 341780 | 636 | 
| 148 | Gokulpai | 342041 | |
| 149 | Gokulpur | 342033 | 1126 | 
| 150 | Gomai | 341906 | 324 | 
| 151 | Gopalchak | 341733 | 14 | 
| 152 | Gopinathpur | 341768 | 735 | 
| 153 | Gopinathpurchak | 341730 | 320 | 
| 154 | Gotgere | 341779 | 690 | 
| 155 | Gotgerya Batitaki | 342025 | 206 | 
| 156 | Gumaria | 342019 | 79 | 
| 157 | Gumariabatitaki | 342020 | |
| 158 | Gunachak | 341994 | |
| 159 | Habibpur | 341937 | 35 | 
| 160 | Hajikutub | 341823 | |
| 161 | Haldi | 341931 | 265 | 
| 162 | Hamirchak | 341905 | 240 | 
| 163 | Hariharpur | 341869 | |
| 164 | Harina | 341930 | 274 | 
| 165 | Haripurkismat | 341753 | 859 | 
| 166 | Hatikhoja | 341985 | 428 | 
| 167 | Ismailchak | 341835 | 376 | 
| 168 | Jaganath Chak | 341954 | 144 | 
| 169 | Jakpur | 341716 | 1341 | 
| 170 | Jamira | 341951 | 49 | 
| 171 | Jamira | 342055 | 577 | 
| 172 | Jamjhatia | 341831 | 668 | 
| 173 | Jamua | 341804 | 204 | 
| 174 | Jangichak | 341817 | 411 | 
| 175 | Jaypur | 341928 | 95 | 
| 176 | Jethia | 341770 | 694 | 
| 177 | Jhajia | 341740 | 400 | 
| 178 | Jharia | 341919 | 193 | 
| 179 | Jhilinga | 342053 | 1210 | 
| 180 | Jhilingabatitaki | 342052 | 355 | 
| 181 | Jogisenbar | 341976 | 185 | 
| 182 | Junbalida | 341822 | 404 | 
| 183 | Junbalida Batitaki | 341821 | 410 | 
| 184 | Kadamgerya | 341942 | 277 | 
| 185 | Kaigerya | 341895 | 452 | 
| 186 | Kaismali | 341908 | 193 | 
| 187 | Kajichak | 341911 | 590 | 
| 188 | Kajla | 341772 | 1193 | 
| 189 | Kala Chak | 341748 | 132 | 
| 190 | Kalagerya | 341805 | 136 | 
| 191 | Kaliara | 341871 | 1970 | 
| 192 | Kalua | 341998 | 360 | 
| 193 | Kaluchak | 341918 | 119 | 
| 194 | Kaluchak | 342006 | |
| 195 | Kanchanpur | 341980 | 344 | 
| 196 | Kanchantola | 341788 | 513 | 
| 197 | Kanchdiha | 341713 | 592 | 
| 198 | Kandarpapur | 341750 | 1034 | 
| 199 | Kanikha | 341876 | 211 | 
| 200 | Kankasai Batitaki | 341854 | 107 | 
| 201 | Kankasal | 341855 | 234 | 
| 202 | Kantagere | 341715 | 473 | 
| 203 | Kantagerya | 341725 | 866 | 
| 204 | Kanyta | 342060 | 1037 | 
| 205 | Kapasgerya | 341899 | 56 | 
| 206 | Kapasgerya | 341958 | 200 | 
| 207 | Karrachak | 342014 | 202 | 
| 208 | Kashba | 341724 | 1325 | 
| 209 | Kashimali | 341738 | 146 | 
| 210 | Kenusi | 341921 | 444 | 
| 211 | Keshpur | 341890 | 483 | 
| 212 | Khagra | 341811 | 1710 | 
| 213 | Khanjadi | 341952 | 220 | 
| 214 | Khankarpur | 341939 | 38 | 
| 215 | Kharigerya | 341757 | 262 | 
| 216 | Khatranga | 341771 | 3017 | 
| 217 | Khuntya Simulya | 342039 | 448 | 
| 218 | Kismat Bishrigerya | 341902 | 236 | 
| 219 | Kismat Khankarpur | 341938 | 95 | 
| 220 | Kismat Rajpur | 341892 | 507 | 
| 221 | Kismatkapasgerya | 341959 | 122 | 
| 222 | Krishnacharanpur | 341868 | 211 | 
| 223 | Krishnagerya | 341840 | 201 | 
| 224 | Krishnanagar | 341712 | 413 | 
| 225 | Krishnapur | 342015 | 1119 | 
| 226 | Kubirchak | 341896 | |
| 227 | Kukrada | 341711 | 250 | 
| 228 | Kulara | 341881 | 493 | 
| 229 | Kuldiha | 342054 | 568 | 
| 230 | Kumardoba | 341787 | 158 | 
| 231 | Kunjagere | 341847 | 99 | 
| 232 | Lachhmapur | 341781 | 2019 | 
| 233 | Lakichak | 341818 | 642 | 
| 234 | Lakshmisar | 341789 | 542 | 
| 235 | Madanmohan | 341731 | 1398 | 
| 236 | Madarchak | 342032 | 38 | 
| 237 | Madarchak Urf Ashudchak | 342044 | 264 | 
| 238 | Madhugere | 341978 | 163 | 
| 239 | Madpur | 341794 | 3210 | 
| 240 | Maguria | 341796 | 257 | 
| 241 | Mahadiya | 342046 | 269 | 
| 242 | Maheshpur | 341886 | 503 | 
| 243 | Maisa | 341897 | |
| 244 | Maisar | 341776 | 330 | 
| 245 | Malipur | 341718 | 33 | 
| 246 | Mamudpur | 341956 | 130 | 
| 247 | Manglai | 341986 | 735 | 
| 248 | Manibpur | 341714 | 890 | 
| 249 | Manik Khola | 341894 | 716 | 
| 250 | Manikpur | 341826 | 672 | 
| 251 | Mantageria | 341760 | 300 | 
| 252 | Melerachak | 341735 | 222 | 
| 253 | Mendipur | 341883 | 802 | 
| 254 | Meudichak | 341949 | 772 | 
| 255 | Mirjjachak | 342049 | 38 | 
| 256 | Mominpur | 341885 | 252 | 
| 257 | Mrijapur | 341820 | 478 | 
| 258 | Mrijapur | 342001 | 958 | 
| 259 | Mugarchak | 341901 | 215 | 
| 260 | Muksudpur | 341887 | 1114 | 
| 261 | Munibgar | 341791 | 859 | 
| 262 | Nagra | 341728 | 781 | 
| 263 | Naraharipur | 341922 | 181 | 
| 264 | Narasinhapur | 341762 | 692 | 
| 265 | Nayabasan | 341742 | 290 | 
| 266 | Nibra | 341963 | 500 | 
| 267 | Nischintapur | 341979 | 171 | 
| 268 | Padamgere | 341866 | 145 | 
| 269 | Paikan Karanji | 341932 | 238 | 
| 270 | Paikanmunibgar | 341790 | |
| 271 | Paiknagari | 341799 | 479 | 
| 272 | Paisiti | 341964 | 339 | 
| 273 | Palshya | 342036 | 1536 | 
| 274 | Palta | 341898 | |
| 275 | Panchpara | 342056 | 1030 | 
| 276 | Panisiuli | 342016 | 330 | 
| 277 | Panisiulya | 342035 | 1086 | 
| 278 | Panrua | 341946 | 146 | 
| 279 | Paparara | 341853 | 4091 | 
| 280 | Patgerya | 341915 | 158 | 
| 281 | Patpacha | 341710 | 821 | 
| 282 | Pechanagar | 341977 | 198 | 
| 283 | Pelagerya | 341872 | 2278 | 
| 284 | Penyachak | 341904 | 298 | 
| 285 | Phate Chak | 341815 | 465 | 
| 286 | Phulgerya | 341920 | 115 | 
| 287 | Purulia | 341798 | 100 | 
| 288 | Radhaballav Pur | 341751 | 486 | 
| 289 | Radhaballavchak | 342047 | 460 | 
| 290 | Radhakishor | 341777 | 246 | 
| 291 | Radhakrishnapur | 341889 | 225 | 
| 292 | Radhanagar | 341773 | 1148 | 
| 293 | Raghunathpur | 341941 | 231 | 
| 294 | Rajpura | 341888 | 717 | 
| 295 | Rajsan | 341880 | 104 | 
| 296 | Rambhadrapur | 341891 | 474 | 
| 297 | Ramchandrapur | 341792 | 695 | 
| 298 | Ramnagar | 341884 | 622 | 
| 299 | Rampalchak | 341861 | |
| 300 | Rampur | 341950 | 258 | 
| 301 | Rasunchak | 341893 | 123 | 
| 302 | Rathikulgerya | 342013 | 341 | 
| 303 | Rautmani | 342027 | 1531 | 
| 304 | Sahabandi | 341824 | 214 | 
| 305 | Saiyadhosenchak | 342051 | 330 | 
| 306 | Salagerya | 341829 | 118 | 
| 307 | Salagerya 2Nd Part | 342045 | 18 | 
| 308 | Samudrapur | 341782 | 524 | 
| 309 | Sanchakteure | 341989 | 33 | 
| 310 | Sanchaneswarpur | 341929 | 271 | 
| 311 | Sanjharia | 341927 | 294 | 
| 312 | Sankati | 341914 | 818 | 
| 313 | Sankoa | 341807 | 2759 | 
| 314 | Sankrishnapur | 342003 | 186 | 
| 315 | Sanmaninathpur | 341759 | 738 | 
| 316 | Saorda | 341968 | 408 | 
| 317 | Sarai | 341965 | 476 | 
| 318 | Satbigha | 341923 | 170 | 
| 319 | Satdhipa | 341974 | 119 | 
| 320 | Satrangi | 341996 | 1048 | 
| 321 | Shakmandal | 341795 | 1988 | 
| 322 | Shalika | 341746 | 338 | 
| 323 | Shanrashipur | 341945 | 96 | 
| 324 | Shanrpur | 341926 | 42 | 
| 325 | Shirshi | 341741 | 255 | 
| 326 | Shyamalpur | 341754 | 484 | 
| 327 | Shyamchak | 341936 | 910 | 
| 328 | Shyamchak | 342040 | 323 | 
| 329 | Shyamchakpalasi | 341997 | 303 | 
| 330 | Shyamnagar | 341765 | 361 | 
| 331 | Shyamsundarpur | 342022 | 478 | 
| 332 | Simana | 341924 | 196 | 
| 333 | Sitibatitaki | 341962 | 372 | 
| 334 | Srimantapur | 341845 | 628 | 
| 335 | Srirampur | 341940 | 165 | 
| 336 | Sujanchak | 341987 | 301 | 
| 337 | Sultanpur | 341910 | 2506 | 
| 338 | Sundarpur | 341969 | 71 | 
| 339 | Surunia | 341863 | 92 | 
| 340 | Swarupchak | 342021 | 381 | 
| 341 | Talashibramchak | 341767 | 234 | 
| 342 | Talugotgerya | 342024 | 141 | 
| 343 | Taphriambi | 342057 | 252 | 
| 344 | Telichak | 342048 | 211 | 
| 345 | Tentulmuri | 341756 | 771 | 
| 346 | Tentulmuri | 341832 | 446 | 
| 347 | Tentulmuri | 342002 | 1319 | 
| 348 | Torko | 341971 | 610 | 
| 349 | Tutemunibgar | 341785 | 716 | 
| 350 | Uparkentya | 341726 | 617 | 
| 351 | Uttarjagatpur | 342059 | 177 | 
| 352 | Uttarshimla | 341709 | 2282 | 
| 353 | Warda | 341852 | 613 | 
*: Some information are not available.