The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 2998 villages in Purba Medinipur District of West Bengal, India. These villages are located in the Bhagawanpur - I, Bhagawanpur - Ii, Chandipur, Contai - I, Contai - Iii, Deshopran, Egra - I, Egra - Ii, Haldia, Khejuri - I, Khejuri - Ii, Kolaghat, Mahisadal, Moyna, Nanda Kumar, Nandigram - I, Nandigram - Ii, Panskura, Potashpur - I, Potashpur - Ii, Ramnagar - I, Ramnagar - Ii, Sahid Matangini, Sutahata and Tamluk Tahsils. The total population of this district is 4503161*.
Sl. No. | Tehsil Name | Census Code | Number of Villages* |
---|---|---|---|
1 | Bhagawanpur - I | 02480 | 165 |
2 | Bhagawanpur - Ii | 02479 | 168 |
3 | Chandipur | 02481 | 112 |
4 | Contai - I | 02488 | 225 |
5 | Contai - Iii | 02490 | 166 |
6 | Deshopran | 02489 | 168 |
7 | Egra - I | 02491 | 133 |
8 | Egra - Ii | 02492 | 117 |
9 | Haldia | 02483 | 24 |
10 | Khejuri - I | 02486 | 42 |
11 | Khejuri - Ii | 02487 | 99 |
12 | Kolaghat | 02471 | 109 |
13 | Mahisadal | 02475 | 75 |
14 | Moyna | 02476 | 85 |
15 | Nanda Kumar | 02474 | 101 |
16 | Nandigram - I | 02484 | 98 |
17 | Nandigram - Ii | 02485 | 40 |
18 | Panskura | 02470 | 230 |
19 | Potashpur - I | 02477 | 139 |
20 | Potashpur - Ii | 02478 | 151 |
21 | Ramnagar - I | 02493 | 149 |
22 | Ramnagar - Ii | 02494 | 137 |
23 | Sahid Matangini | 02473 | 86 |
24 | Sutahata | 02482 | 80 |
25 | Tamluk | 02472 | 99 |
*: Some data are not available.