The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 149 villages in Ramnagar - I Tahsil of Purba Medinipur, West Bengal. The total population of this tehsil is 161986*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Akhuya Dangri | 346874 | 982 |
| 2 | Akna | 346909 | 674 |
| 3 | Alampur | 346955 | 29 |
| 4 | Alankarpur | 346988 | 1481 |
| 5 | Arjjuni | 346873 | 601 |
| 6 | Ashwatthapur | 346878 | 1920 |
| 7 | Atili | 346983 | 42 |
| 8 | Badhia | 346852 | 5979 |
| 9 | Bag Brajakishor | 346853 | 927 |
| 10 | Bagmari | 346900 | 1271 |
| 11 | Bagpura | 346922 | 3270 |
| 12 | Bahadurpur | 346929 | 405 |
| 13 | Bakharpur | 346850 | 516 |
| 14 | Baliharpur | 346866 | 138 |
| 15 | Bandhmuri | 346895 | 750 |
| 16 | Bansbani | 346964 | 597 |
| 17 | Bara Solemanpur | 346944 | 2321 |
| 18 | Barbatia | 346849 | 552 |
| 19 | Basantapur | 346905 | 1364 |
| 20 | Begundiha | 346991 | |
| 21 | Bera Khana | 346957 | |
| 22 | Bhagibaharampur | 346971 | 970 |
| 23 | Bherichauli | 346953 | 446 |
| 24 | Bidyadharpur | 346864 | 806 |
| 25 | Bilamria | 346977 | 1516 |
| 26 | Birampur | 346912 | 975 |
| 27 | Biswanathpur | 346947 | 941 |
| 28 | Bodhora | 346948 | 1775 |
| 29 | Chandanpur | 346863 | 1766 |
| 30 | Chandanpur Patna | 346859 | 979 |
| 31 | Chandapur | 346951 | 1944 |
| 32 | Chanpabani | 346972 | 1026 |
| 33 | Chhota Balarampur | 346931 | 1 |
| 34 | Daha Daya | 346989 | 1720 |
| 35 | Dakshin Balarampur | 346937 | 130 |
| 36 | Dakshin Basulipat | 346923 | 909 |
| 37 | Dakshin Gopalpur | 346930 | 650 |
| 38 | Dakshin Kaya | 346911 | 515 |
| 39 | Dakshinshimulia | 346976 | 1543 |
| 40 | Dalbaladya | 346935 | 177 |
| 41 | Damadarpur | 346858 | 4236 |
| 42 | Dedanri | 346877 | 1812 |
| 43 | Deulbatta | 346928 | 461 |
| 44 | Deuli | 346888 | 1584 |
| 45 | Digha | 346992 | |
| 46 | Dihibir Kul | 346890 | 2430 |
| 47 | Diksal | 346919 | 1117 |
| 48 | Dublabari | 346954 | 612 |
| 49 | Durgapur | 346887 | 2194 |
| 50 | Duttapur | 346969 | 812 |
| 51 | Fatepur | 346913 | 1012 |
| 52 | Gadadharpur | 346970 | 588 |
| 53 | Gangadharpur | 346982 | 359 |
| 54 | Gangpura | 346903 | 1344 |
| 55 | Ghanta Shala | 346910 | 688 |
| 56 | Ghersai | 346979 | 901 |
| 57 | Ghritapura | 346918 | 359 |
| 58 | Gobindabasan | 346980 | 1007 |
| 59 | Gobra | 346904 | 2661 |
| 60 | Hajipur | 346894 | 228 |
| 61 | Haldia | 346867 | 3370 |
| 62 | Haropur | 346987 | 1070 |
| 63 | Hinari | 346884 | 362 |
| 64 | Hirapur | 346899 | 1514 |
| 65 | Jagadishpur | 346978 | 718 |
| 66 | Jagai Basan | 346984 | 102 |
| 67 | Jaldha | 346956 | 2177 |
| 68 | Jamra Shyampur | 346933 | 702 |
| 69 | Jashateghari | 346883 | 1176 |
| 70 | Jashipur | 346942 | 470 |
| 71 | Jatimati | 346975 | 2133 |
| 72 | Jhaoa | 346994 | |
| 73 | Jharpadima | 346871 | 524 |
| 74 | Jhaugerya | 346927 | 746 |
| 75 | Juki | 346862 | 2410 |
| 76 | Junbani | 346959 | |
| 77 | Kabra | 346915 | 1658 |
| 78 | Kachua | 346848 | 227 |
| 79 | Kaema | 346950 | 248 |
| 80 | Kainara | 346876 | 2875 |
| 81 | Kaluya Sanda | 346943 | 224 |
| 82 | Kanda Gram | 346847 | 988 |
| 83 | Kantabani | 346902 | 1896 |
| 84 | Kashipur | 346963 | 661 |
| 85 | Katan Diha | 346940 | |
| 86 | Khairanda | 346868 | 1767 |
| 87 | Kholaberya | 346875 | 841 |
| 88 | Kiagoria | 346932 | |
| 89 | Kiyakuli | 346882 | 892 |
| 90 | Kshirpal | 346952 | 671 |
| 91 | Kulbudhi | 346896 | 1259 |
| 92 | Kuliyata | 346941 | 143 |
| 93 | Lachhimpur | 346934 | 842 |
| 94 | Madhupur | 346891 | 776 |
| 95 | Mahajan | 346908 | 1136 |
| 96 | Maitrapur | 346985 | 1204 |
| 97 | Mandala | 346965 | 1220 |
| 98 | Mangalpur | 346901 | 1117 |
| 99 | Medinipur | 346961 | 2083 |
| 100 | Minabag | 346860 | 406 |
| 101 | Mirjapur | 346986 | 362 |
| 102 | Mrijapur | 346966 | 1037 |
| 103 | Mukundapur | 346881 | 5054 |
| 104 | Nandi Chak | 346946 | 208 |
| 105 | Nardanda | 346960 | 530 |
| 106 | Narina | 346945 | 1580 |
| 107 | Nilkantapur | 346870 | 1125 |
| 108 | Nilpur | 346995 | |
| 109 | Nonaari | 346880 | 1124 |
| 110 | Padima | 346968 | 1458 |
| 111 | Padubar | 346861 | 1671 |
| 112 | Palsandapur | 346973 | 210 |
| 113 | Panch Daria | 346936 | 337 |
| 114 | Pariharpur | 346914 | 334 |
| 115 | Paschimbar | 346907 | 949 |
| 116 | Paya | 346962 | 458 |
| 117 | Potapara | 346920 | 239 |
| 118 | Purba Birampur | 346939 | |
| 119 | Purba Mukundapur | 346990 | 2766 |
| 120 | Purushottampur | 346857 | 2715 |
| 121 | Ramnagar | 346925 | 1914 |
| 122 | Rania | 346869 | 837 |
| 123 | Ranisai | 346879 | 3976 |
| 124 | Ratanpur | 346974 | 926 |
| 125 | Rautrapur | 346889 | 653 |
| 126 | Raypur | 346993 | |
| 127 | Sadi | 346872 | 2152 |
| 128 | Saiyadpur | 346924 | 1383 |
| 129 | Santeshwarpur | 346854 | 2857 |
| 130 | Santra | 346885 | 2612 |
| 131 | Saripur | 346967 | 290 |
| 132 | Shakhamudi | 346855 | 351 |
| 133 | Shanbalishai | 346898 | 785 |
| 134 | Shankarpur | 346938 | 545 |
| 135 | Shonpur | 346886 | 1508 |
| 136 | Shukra Shani | 346893 | 562 |
| 137 | Shyamsundarpur | 346856 | 39 |
| 138 | Somaibasan | 346981 | 269 |
| 139 | Tajpur | 346958 | 920 |
| 140 | Talaria | 346926 | |
| 141 | Talga Chhari | 346917 | 3421 |
| 142 | Tangabani | 346892 | 258 |
| 143 | Tengramari | 346949 | 1460 |
| 144 | Tikra | 346916 | 904 |
| 145 | Udampur | 346851 | |
| 146 | Ullaspur | 346906 | 909 |
| 147 | Uttar Basulipat | 346921 | 558 |
| 148 | Uttar Mukundapur | 346865 | 1176 |
| 149 | Uttar Shimulia | 346897 | 943 |
*: Some information are not available.