The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 137 villages in Ramnagar - Ii Tahsil of Purba Medinipur, West Bengal. The total population of this tehsil is 156054*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Ahammadpur | 347063 | 398 |
| 2 | Akulbar | 347017 | 365 |
| 3 | Amritbar | 347074 | 346 |
| 4 | Arya Padyapur | 347023 | 1358 |
| 5 | Badalpur | 347083 | 1096 |
| 6 | Baichibania | 347128 | |
| 7 | Baksispur | 347043 | 1475 |
| 8 | Balarampur | 347060 | 255 |
| 9 | Bali Pukhuria | 347040 | 564 |
| 10 | Banbar | 347106 | 401 |
| 11 | Bar Badalpur | 347082 | 55 |
| 12 | Bara Bankuya | 347091 | 6169 |
| 13 | Bara Kashinathpur | 347085 | 116 |
| 14 | Baranga | 347000 | 2212 |
| 15 | Betulya Rampurbar Subarna Dighi | 347055 | 8 |
| 16 | Bheri Baranga | 347002 | 2496 |
| 17 | Bhuianjibar | 347048 | 1209 |
| 18 | Bishnupur | 347119 | 310 |
| 19 | Chahaka | 347086 | 623 |
| 20 | Chak Pratappur | 347102 | 44 |
| 21 | Chakghuli | 347001 | 628 |
| 22 | Chata Kasimpur | 347124 | |
| 23 | Chata Padmapur | 347030 | 961 |
| 24 | Chhota Chaulkhola | 347110 | 88 |
| 25 | Chhota Kashinathpur | 347084 | 147 |
| 26 | Dadanpatra | 347131 | 1391 |
| 27 | Dakshin Kalayanpur | 347059 | 711 |
| 28 | Dakshin Maithuna | 347049 | 866 |
| 29 | Dakshin Purushottampur | 347133 | 2394 |
| 30 | Dakshin Shitala | 347108 | 1605 |
| 31 | Dakshin Tentultala | 347052 | 1603 |
| 32 | Danda Belbani | 347045 | 2705 |
| 33 | Daudpur | 347125 | 141 |
| 34 | Dayanidhibar | 347016 | 440 |
| 35 | Depal | 347021 | 3359 |
| 36 | Depar Shasanbar | 347019 | 1805 |
| 37 | Dera | 347127 | 3628 |
| 38 | Deuli | 347095 | 2357 |
| 39 | Dhanubar | 347068 | 313 |
| 40 | Dharash | 347026 | 1337 |
| 41 | Dhunia Baraj | 347126 | 291 |
| 42 | Dumana Paikbar | 347032 | 326 |
| 43 | Dumaria | 347033 | 1168 |
| 44 | Gaurangabar | 347014 | 156 |
| 45 | Ghol | 347105 | 1844 |
| 46 | Gobindapur | 346998 | 958 |
| 47 | Gopal Chak | 347073 | 361 |
| 48 | Hamirpur | 346999 | 1203 |
| 49 | Haripur | 347050 | 191 |
| 50 | Haurburi | 347120 | 265 |
| 51 | Islampur | 347103 | 2847 |
| 52 | Jagadish Paschimbar | 347018 | 1015 |
| 53 | Jagadishpur | 347003 | 1026 |
| 54 | Jinandipur | 347064 | 1474 |
| 55 | Kadua | 347025 | 3615 |
| 56 | Kalapunja | 347029 | 3637 |
| 57 | Kalikapur | 347097 | 675 |
| 58 | Kalindi | 347112 | 4893 |
| 59 | Kalyanpur | 347057 | 150 |
| 60 | Kan Kaneswar | 347004 | 369 |
| 61 | Kanchibar | 347101 | 231 |
| 62 | Kandarpapur | 347099 | 1862 |
| 63 | Kanjia | 347022 | 1074 |
| 64 | Kanoa | 347005 | 309 |
| 65 | Kanpur | 347009 | 4523 |
| 66 | Karonji | 347088 | 4329 |
| 67 | Kasafaltalya | 346997 | 731 |
| 68 | Katmundi | 347035 | 856 |
| 69 | Keishnapur | 347109 | 214 |
| 70 | Keshabpur | 347111 | 539 |
| 71 | Khidirpur | 347062 | 1023 |
| 72 | Khojabar | 347038 | 314 |
| 73 | Khoyapur | 347067 | 431 |
| 74 | Kismat Haurburi | 347121 | 354 |
| 75 | Kismathiar | 347077 | 918 |
| 76 | Lachhandrapur | 347118 | 793 |
| 77 | Lalpur | 347046 | 367 |
| 78 | Madhabpur | 347012 | 3191 |
| 79 | Mahammadpur | 347039 | 295 |
| 80 | Maithna Paikbar | 347036 | 154 |
| 81 | Malancha | 347028 | 1024 |
| 82 | Mandar | 347006 | 3583 |
| 83 | Mandarmani | 347093 | 507 |
| 84 | Mandarpur | 347037 | 1682 |
| 85 | Mania | 347132 | 6 |
| 86 | Manikbasan | 347027 | 1261 |
| 87 | Nachhimpur | 347075 | 1093 |
| 88 | Nalguna | 347100 | 67 |
| 89 | Narandia | 347089 | 2404 |
| 90 | Narkuli | 347092 | 2597 |
| 91 | Nashirpur | 347013 | 246 |
| 92 | Naya Shyampur | 347024 | 123 |
| 93 | Nij Maithuna | 347041 | 1937 |
| 94 | Paikbar | 347034 | 42 |
| 95 | Paldhui | 347007 | 3813 |
| 96 | Pashchim Ramchandrapur | 347069 | 454 |
| 97 | Pathar Munha | 347098 | |
| 98 | Phulbari | 347096 | 738 |
| 99 | Purbba Bar | 347114 | 1065 |
| 100 | Purbba Gadhadharpur | 347115 | 349 |
| 101 | Purbba Purushottampur | 347123 | 1045 |
| 102 | Purbba Raghunathpur | 347071 | 300 |
| 103 | Purbba Ramchandrapur | 347117 | 126 |
| 104 | Radhapur | 347081 | 339 |
| 105 | Raghunathpur | 347008 | 836 |
| 106 | Raipur | 347058 | 168 |
| 107 | Ramchandra Nagar | 347116 | 716 |
| 108 | Rania | 347130 | 2313 |
| 109 | Ranichak | 347020 | 459 |
| 110 | Rautarapur | 347056 | 290 |
| 111 | Sabitrapur | 347011 | 3367 |
| 112 | Satbatia | 347104 | 496 |
| 113 | Satilapur | 347087 | 4570 |
| 114 | Senapatibar | 347042 | 198 |
| 115 | Shahapur | 347061 | 538 |
| 116 | Sherpur | 347066 | 730 |
| 117 | Shikarbar | 347015 | 340 |
| 118 | Shonamui | 347047 | 736 |
| 119 | Shyampur | 347076 | 847 |
| 120 | Sikharpur | 347051 | 58 |
| 121 | Silampur | 347094 | 963 |
| 122 | Sona Muhi | 347129 | 712 |
| 123 | Sonakania | 347031 | 879 |
| 124 | Suberia | 347113 | 1431 |
| 125 | Tajpur Dakshinbar | 347080 | 1196 |
| 126 | Tajpur Purbbabar | 347072 | 1594 |
| 127 | Talkanpur | 347010 | 919 |
| 128 | Talkatalia | 347090 | 2211 |
| 129 | Tatkapur | 347065 | 811 |
| 130 | Teghari | 347122 | 1283 |
| 131 | Thiar | 347078 | 2180 |
| 132 | Uttar Gopalpur | 347070 | 1564 |
| 133 | Uttar Kachua | 347079 | 577 |
| 134 | Uttar Kalyanpur Betulya Rampurbar | 347054 | 214 |
| 135 | Uttar Maithuna | 347044 | 613 |
| 136 | Uttar Shitala | 347107 | 1204 |
| 137 | Uttar Tentultala | 347053 | 1289 |
*: Some information are not available.