The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 2044 villages in South Twenty Four Parganas District of West Bengal, India. These villages are located in the Baruipur, Basanti, Bhangar - I, Bhangar - Ii, Bishnupur - I, Bishnupur - Ii, Budge Budge - I, Budge Budge - Ii, Canning - I, Canning - Ii, Diamond Harbour - I, Diamond Harbour - Ii, Falta, Gosaba, Jaynagar - I, Jaynagar - Ii, Kakdwip, Kulpi, Kultali, Magrahat - I, Magrahat - Ii, Mandirbazar, Mathurapur - I, Mathurapur - Ii, Namkhana, Patharpratima, Sagar, Sonarpur and Thakurpukur Mahestola Tahsils. The total population of this district is 6074188*.
Sl. No. | Tehsil Name | Census Code | Number of Villages* |
---|---|---|---|
1 | Baruipur | 02422 | 126 |
2 | Basanti | 02434 | 66 |
3 | Bhangar - I | 02418 | 81 |
4 | Bhangar - Ii | 02419 | 60 |
5 | Bishnupur - I | 02415 | 85 |
6 | Bishnupur - Ii | 02416 | 53 |
7 | Budge Budge - I | 02413 | 13 |
8 | Budge Budge - Ii | 02414 | 61 |
9 | Canning - I | 02420 | 53 |
10 | Canning - Ii | 02421 | 61 |
11 | Diamond Harbour - I | 02426 | 68 |
12 | Diamond Harbour - Ii | 02427 | 91 |
13 | Falta | 02425 | 129 |
14 | Gosaba | 02435 | 51 |
15 | Jaynagar - I | 02431 | 67 |
16 | Jaynagar - Ii | 02432 | 47 |
17 | Kakdwip | 02437 | 39 |
18 | Kulpi | 02428 | 180 |
19 | Kultali | 02433 | 46 |
20 | Magrahat - I | 02424 | 81 |
21 | Magrahat - Ii | 02423 | 78 |
22 | Mandirbazar | 02429 | 110 |
23 | Mathurapur - I | 02430 | 95 |
24 | Mathurapur - Ii | 02436 | 27 |
25 | Namkhana | 02439 | 39 |
26 | Patharpratima | 02440 | 92 |
27 | Sagar | 02438 | 47 |
28 | Sonarpur | 02417 | 65 |
29 | Thakurpukur Mahestola | 02412 | 33 |
*: Some data are not available.