The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 220 villages in Itahar Tahsil of Uttar Dinajpur, West Bengal. The total population of this tehsil is 297656*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Abhinagar | 310116 | 1208 |
| 2 | Aiho | 310309 | 475 |
| 3 | Aldhanda | 310181 | 1044 |
| 4 | Algram | 310226 | 1282 |
| 5 | Aminhat | 310306 | 916 |
| 6 | Arazi Kashiabari | 310199 | 20 |
| 7 | Asrafpur | 310149 | 1620 |
| 8 | Bagbari | 310200 | 697 |
| 9 | Bagduma | 310283 | 1209 |
| 10 | Bagun | 310126 | 666 |
| 11 | Bahadol | 310311 | 1174 |
| 12 | Baidara | 310319 | 3237 |
| 13 | Bairgachhi | 310244 | 112 |
| 14 | Baje Dakshinal | 310138 | 376 |
| 15 | Bajitpur | 310110 | 1311 |
| 16 | Balarampur | 310221 | 609 |
| 17 | Balijol | 310113 | 3323 |
| 18 | Bamnigaon | 310234 | 616 |
| 19 | Banagram | 310231 | 664 |
| 20 | Banbol | 310218 | 1435 |
| 21 | Bangar | 310288 | 4512 |
| 22 | Bankur | 310213 | 995 |
| 23 | Banshthupi | 310214 | 599 |
| 24 | Bara Kundana (H) | 310159 | 1026 |
| 25 | Barabella | 310246 | 447 |
| 26 | Barhatti | 310277 | 720 |
| 27 | Bariol | 310109 | 3497 |
| 28 | Barot | 310278 | 4394 |
| 29 | Basratpur | 310287 | 1755 |
| 30 | Basudevpur | 310263 | 674 |
| 31 | Batnabaj | 310318 | 399 |
| 32 | Baul (H) | 310153 | 122 |
| 33 | Bausa | 310248 | 724 |
| 34 | Behati | 310119 | 1852 |
| 35 | Beldangi (H) | 310163 | 756 |
| 36 | Belua | 310232 | 1516 |
| 37 | Belul | 310117 | 1075 |
| 38 | Betor | 310145 | 1237 |
| 39 | Bhabanipur | 310245 | 277 |
| 40 | Bhabanipur Bejpukur (I) | 310325 | 2832 |
| 41 | Bhadrashila | 310202 | 2166 |
| 42 | Bhadratha | 310129 | 1157 |
| 43 | Bhagnail | 310148 | 3155 |
| 44 | Bhatingaon | 310179 | 2116 |
| 45 | Bhelagachi | 310171 | 1370 |
| 46 | Bhusan Gachhi | 310320 | 387 |
| 47 | Bidhibari | 310210 | 1228 |
| 48 | Bimalpara (I) | 310324 | 2231 |
| 49 | Birnagar | 310281 | 1957 |
| 50 | Bishnupur | 310183 | 235 |
| 51 | Boaltair | 310180 | 633 |
| 52 | Bochkapara | 310280 | 472 |
| 53 | Chabhat | 310206 | 1798 |
| 54 | Chalnia | 310198 | 1822 |
| 55 | Chandanpur | 310266 | 2640 |
| 56 | Chandigram | 310235 | 2460 |
| 57 | Chandol | 310127 | 1383 |
| 58 | Chauduar | 310204 | 857 |
| 59 | Chhayghara (H) | 310151 | 2001 |
| 60 | Chhilampur | 310317 | 572 |
| 61 | Chhilimpur | 310272 | 3941 |
| 62 | Chhoto Bahadol | 310310 | 269 |
| 63 | Chitor | 310139 | 1027 |
| 64 | Churaman | 310262 | 785 |
| 65 | Dakshin Maheshpur | 310314 | 168 |
| 66 | Dakshin Syampur | 310299 | 771 |
| 67 | Dakshinal | 310143 | 2696 |
| 68 | Daldalia Chak | 310273 | 250 |
| 69 | Dalideul Chak | 310259 | 881 |
| 70 | Damdalia | 310111 | 3191 |
| 71 | Dhamdhol | 310185 | 1361 |
| 72 | Dharampur | 310307 | 71 |
| 73 | Dharanda | 310134 | 927 |
| 74 | Dhigaldanga | 310187 | 541 |
| 75 | Dhulahar | 310230 | 5681 |
| 76 | Digna | 310227 | 1558 |
| 77 | Durgapur | 310131 | 2191 |
| 78 | Fatepur Shyampur | 310192 | 443 |
| 79 | Garia | 310220 | 138 |
| 80 | Gatlu | 310212 | 974 |
| 81 | Gauripur | 310261 | 1121 |
| 82 | Ghera | 310229 | 2180 |
| 83 | Ghritatala | 310290 | 2133 |
| 84 | Ghughudanga | 310178 | 279 |
| 85 | Goalpara | 310186 | 867 |
| 86 | Golhat | 310304 | 544 |
| 87 | Gopalnagar | 310321 | 1230 |
| 88 | Gopalpur | 310268 | 426 |
| 89 | Gopibati | 310296 | 631 |
| 90 | Gopinathpur | 310260 | 1483 |
| 91 | Gorahar | 310108 | 4823 |
| 92 | Gosaipur | 310255 | 746 |
| 93 | Gulandar | 310253 | 4105 |
| 94 | Gunarajpur | 310175 | 579 |
| 95 | Guniakhanda | 310176 | 329 |
| 96 | Halimpur | 310295 | 424 |
| 97 | Haripur | 310122 | 497 |
| 98 | Hasua | 310118 | 3358 |
| 99 | Hematpur | 310191 | 1185 |
| 100 | Indran | 310123 | 1819 |
| 101 | Jagadal | 310313 | 560 |
| 102 | Jamalpur | 310269 | 3072 |
| 103 | Jayahat | 310305 | 3957 |
| 104 | Jiropur | 310205 | |
| 105 | Jot Narottam | 310301 | 816 |
| 106 | Kaliganj | 310294 | 564 |
| 107 | Kamalai | 310132 | 2632 |
| 108 | Kamalpur | 310222 | 1437 |
| 109 | Kamardanga | 310267 | 2367 |
| 110 | Kapasia | 310270 | 10159 |
| 111 | Kasba | 310302 | 800 |
| 112 | Kashibati | 310197 | 170 |
| 113 | Katabari | 310300 | 193 |
| 114 | Keotal | 310114 | 4655 |
| 115 | Khamrua | 310225 | 747 |
| 116 | Kharsata | 310239 | 1168 |
| 117 | Khasra | 310240 | 1117 |
| 118 | Khesra | 310323 | 5617 |
| 119 | Khorna (H) | 310161 | 1327 |
| 120 | Khuniabari | 310274 | 111 |
| 121 | Kismat Begunbari | 310224 | 10 |
| 122 | Koarpur | 310276 | 1559 |
| 123 | Kochpara (H) | 310157 | 1679 |
| 124 | Kokna | 310174 | 886 |
| 125 | Kotar | 310112 | 2450 |
| 126 | Kukrakunda | 310136 | 813 |
| 127 | Kulator | 310195 | 913 |
| 128 | Kumedpur | 310251 | 1076 |
| 129 | Kunarhat | 310282 | 31 |
| 130 | Kurmanpur (I) | 310326 | 2263 |
| 131 | Lalganj | 310256 | 1286 |
| 132 | Laskarpur | 310158 | 551 |
| 133 | Madhuban | 310292 | 107 |
| 134 | Maghiapara | 310315 | 486 |
| 135 | Mahadipur | 310298 | 601 |
| 136 | Mahamadpur | 310150 | 2826 |
| 137 | Mahanandapara | 310249 | 997 |
| 138 | Mahashunda | 310130 | 1891 |
| 139 | Mahinagar | 310172 | 882 |
| 140 | Malanchi | 310291 | 538 |
| 141 | Malinagar | 310223 | 411 |
| 142 | Manainagar | 310265 | 2085 |
| 143 | Marnai | 310289 | 1086 |
| 144 | Mirzadighi | 310286 | 1158 |
| 145 | Mirzatpur | 310201 | 1082 |
| 146 | Mohagachi | 310177 | 833 |
| 147 | Mohanbhuban | 310250 | 1182 |
| 148 | Mukundapur | 310241 | 2050 |
| 149 | Mulahat (H) | 310167 | 658 |
| 150 | Nadhna | 310146 | 480 |
| 151 | Nagua | 310144 | 283 |
| 152 | Nahanipur | 310316 | 869 |
| 153 | Nalbhiti Madhabpur | 310254 | 1404 |
| 154 | Naldanga | 310142 | 191 |
| 155 | Nandangaon | 310152 | 2046 |
| 156 | Narihat | 310188 | 808 |
| 157 | Osmanpur | 310203 | 827 |
| 158 | Paharajpur | 310133 | 3980 |
| 159 | Paikpara | 310209 | 1159 |
| 160 | Pajol | 310121 | 2963 |
| 161 | Pakrabari | 310236 | 18 |
| 162 | Palaibari | 310115 | 3752 |
| 163 | Panchadebati | 310303 | 512 |
| 164 | Panpara (H) | 310155 | 654 |
| 165 | Para | 310238 | 2704 |
| 166 | Parbbatipur | 310154 | 2189 |
| 167 | Parergram | 310247 | 2685 |
| 168 | Parmeswarbati | 310322 | 1371 |
| 169 | Paschim Saiyadpur (I) | 310327 | 950 |
| 170 | Paschim Sakodanga | 310140 | 243 |
| 171 | Pashim Durlabhpur | 310237 | 584 |
| 172 | Patinahar | 310293 | 417 |
| 173 | Patirajpur | 310173 | 1458 |
| 174 | Patnalia | 310258 | 497 |
| 175 | Phkhuria | 310252 | 2466 |
| 176 | Piralipara | 310190 | 321 |
| 177 | Porsha | 310208 | 1997 |
| 178 | Purba Durlabhpur | 310182 | 2365 |
| 179 | Purba Nagua | 310160 | 1009 |
| 180 | Purba Sakodanga | 310141 | 163 |
| 181 | Purushattambari | 310264 | 968 |
| 182 | Rahai | 310128 | 722 |
| 183 | Rajgram | 310125 | 1114 |
| 184 | Rajkot | 310284 | 1792 |
| 185 | Ramdanga | 310219 | 1014 |
| 186 | Ranapur | 310233 | 927 |
| 187 | Ranipur | 310196 | 1127 |
| 188 | Sadapur | 310135 | 937 |
| 189 | Sahabhita | 310194 | 1741 |
| 190 | Sahapur | 310216 | 737 |
| 191 | Sandia | 310189 | 1828 |
| 192 | Sarishatuli | 310312 | 396 |
| 193 | Shasan | 310308 | 693 |
| 194 | Shishai | 310285 | 1512 |
| 195 | Shurun | 310124 | 3450 |
| 196 | Shyampur | 310242 | 411 |
| 197 | Sibrampur | 310164 | 792 |
| 198 | Simuldanga | 310170 | 151 |
| 199 | Simuldanga (H) | 310169 | 548 |
| 200 | Sohair | 310228 | 3381 |
| 201 | Sonapur | 310137 | 1935 |
| 202 | Sridharpur | 310162 | 1816 |
| 203 | Srimantapur | 310257 | 958 |
| 204 | Sripur | 310215 | 1152 |
| 205 | Subarnapur | 310243 | 1616 |
| 206 | Sujal | 310193 | 587 |
| 207 | Suliapara | 310207 | 832 |
| 208 | Taltungi | 310166 | 570 |
| 209 | Tegaj | 310271 | 66 |
| 210 | Tharais | 310297 | 2309 |
| 211 | Thilbil | 310275 | 1322 |
| 212 | Tiabari (H) | 310165 | 240 |
| 213 | Tiarbati | 310211 | 187 |
| 214 | Tilna | 310184 | 1694 |
| 215 | Titiha | 310279 | 1108 |
| 216 | Ujalpur | 310168 | 414 |
| 217 | Ujani | 310120 | 795 |
| 218 | Ujantor | 310217 | 568 |
| 219 | Uttar Jamalpur | 310156 | 412 |
| 220 | Uttar Maheshpur | 310147 | 944 |
*: Some information are not available.